0-29,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
30,000-39,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
40,000-49,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
50,000-59,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
60,000-69,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
70,000-79,999 | 0 | 1 | -100.0 | 0 | 1 | -100.0 |
80,000-89,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
90,000-99,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
100,000-119,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
120,000-139,999 | 0 | 0 | 0.0 | 2 | 0 | N/A |
140,000-159,999 | 0 | 0 | 0.0 | 2 | 2 | 0.0 |
160,000-179,999 | 0 | 0 | 0.0 | 2 | 0 | N/A |
180,000-199,999 | 0 | 0 | 0.0 | 3 | 3 | 0.0 |
200,000-249,999 | 0 | 2 | -100.0 | 4 | 6 | -33.3 |
250,000-299,999 | 1 | 0 | N/A | 4 | 3 | 33.3 |
300,000-399,999 | 1 | 0 | N/A | 8 | 9 | -11.1 |
400,000-499,999 | 1 | 0 | N/A | 14 | 9 | 55.6 |
500,000+ | 12 | 10 | 20.0 | 128 | 120 | 6.7 |
Totals | 15 | 13 | 15.4 | 167 | 153 | 9.2 |
|
0-29,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
30,000-39,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
40,000-49,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
50,000-59,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
60,000-69,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
70,000-79,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
80,000-89,999 | 0 | 0 | 0.0 | 0 | 1 | -100.0 |
90,000-99,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
100,000-119,999 | 0 | 0 | 0.0 | 1 | 0 | N/A |
120,000-139,999 | 0 | 0 | 0.0 | 1 | 0 | N/A |
140,000-159,999 | 0 | 0 | 0.0 | 1 | 1 | 0.0 |
160,000-179,999 | 0 | 0 | 0.0 | 6 | 0 | N/A |
180,000-199,999 | 0 | 0 | 0.0 | 2 | 1 | 100.0 |
200,000-249,999 | 0 | 0 | 0.0 | 2 | 6 | -66.7 |
250,000-299,999 | 0 | 1 | -100.0 | 3 | 3 | 0.0 |
300,000-399,999 | 2 | 0 | N/A | 13 | 6 | 116.7 |
400,000-499,999 | 1 | 0 | N/A | 15 | 12 | 25.0 |
500,000+ | 8 | 5 | 60.0 | 134 | 119 | 12.6 |
Totals | 11 | 6 | 83.3 | 178 | 149 | 19.5 |
|
No comments:
Post a Comment