0-29,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
30,000-39,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
40,000-49,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
50,000-59,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
60,000-69,999 | 0 | 0 | 0.0 | 1 | 0 | N/A |
70,000-79,999 | 0 | 0 | 0.0 | 1 | 2 | -50.0 |
80,000-89,999 | 1 | 0 | N/A | 3 | 1 | 200.0 |
90,000-99,999 | 0 | 0 | 0.0 | 1 | 2 | -50.0 |
100,000-119,999 | 1 | 1 | 0.0 | 11 | 7 | 57.1 |
120,000-139,999 | 1 | 0 | N/A | 12 | 7 | 71.4 |
140,000-159,999 | 2 | 1 | 100.0 | 18 | 14 | 28.6 |
160,000-179,999 | 1 | 1 | 0.0 | 19 | 11 | 72.7 |
180,000-199,999 | 2 | 0 | N/A | 13 | 8 | 62.5 |
200,000-249,999 | 3 | 1 | 200.0 | 28 | 12 | 133.3 |
250,000-299,999 | 1 | 1 | 0.0 | 32 | 14 | 128.6 |
300,000-399,999 | 6 | 2 | 200.0 | 56 | 31 | 80.6 |
400,000-499,999 | 2 | 3 | -33.3 | 32 | 12 | 166.7 |
500,000+ | 3 | 2 | 50.0 | 42 | 17 | 147.1 |
Totals | 23 | 12 | 91.7 | 269 | 138 | 94.9 |
|
0-29,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
30,000-39,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
40,000-49,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
50,000-59,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
60,000-69,999 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
70,000-79,999 | 0 | 0 | 0.0 | 1 | 1 | 0.0 |
80,000-89,999 | 0 | 0 | 0.0 | 3 | 1 | 200.0 |
90,000-99,999 | 0 | 0 | 0.0 | 0 | 1 | -100.0 |
100,000-119,999 | 1 | 0 | N/A | 9 | 5 | 80.0 |
120,000-139,999 | 0 | 2 | -100.0 | 13 | 11 | 18.2 |
140,000-159,999 | 0 | 1 | -100.0 | 21 | 11 | 90.9 |
160,000-179,999 | 3 | 1 | 200.0 | 21 | 13 | 61.5 |
180,000-199,999 | 0 | 0 | 0.0 | 15 | 10 | 50.0 |
200,000-249,999 | 3 | 0 | N/A | 34 | 14 | 142.9 |
250,000-299,999 | 4 | 0 | N/A | 34 | 11 | 209.1 |
300,000-399,999 | 5 | 4 | 25.0 | 66 | 38 | 73.7 |
400,000-499,999 | 4 | 1 | 300.0 | 35 | 15 | 133.3 |
500,000+ | 5 | 3 | 66.7 | 44 | 23 | 91.3 |
Totals | 25 | 12 | 108.3 | 296 | 154 | 92.2 |
|
No comments:
Post a Comment