Below is the schedule for the challenge
Saturday | Sunday | |||||
Site Hours | Site Hours | Fee to Climb? | Restrictions? | Restrooms? | Food Nearby? | |
Absecon | 08a - 08p | 08a - 06p | $ 7.00 | None | Yes (Handicap) | Yes |
Barnegat | 08a - 06p | 08a - 06p | Donation Requested | None | Yes (Handicap) | Nearby |
Cape May | 08a - 08p | 08a - 06p | $ 8.00 | None | Yes (Handicap) | Nearby |
East Point | 08a - 06p | 08a - 06p | TBD | None | Yes (Handicap) | Yes |
Finn's Point | 08a - 06p | 08a - 06p | Donation Requested | None | No | Nearby |
Hereford Inlet | ||||||
Navesink Twins | Donation Requested | None | Yes (Handicap) | Nearby | ||
—North Tower | 08a - 06p | 08a - 06p | ||||
—South Tower | 09a - 06p | 09a - 06p | ||||
Sandy Hook | 08a - 06p | 08a - 06p | Donation Requested | Under 48" | Yes (Handicap) | Nearby |
Sea Girt | 08a - 06p | 08a - 06p | Donation Requested | None | Yes | Nearby |
Tinicum | 07a - 08p | 07a - 06p | Donation Requested | Under 42" | Yes (Handicap) | Yes |
Tucker's Island | 08a - 06p | 08a - 06p | $ 3.00 | None | Yes (Handicap) | Yes |
Tatham Life Saving Station | 08a - 06p | 08a - 06p | Donation Requested | Handicap Accessible | Yes (Handicap) | Yes |
U.S. Station 30 | 08a - 06p | 08a - 06p | Donation Requested | None | Unknown | Nearby |
Barnegat Museum | 08a - 06p | 08a - 06p | Donation Requested | Handicap Accessible | Yes | Nearby |
For full details on the lighthouse chllange
No comments:
Post a Comment