0-29,999 | 17 | 12 | 41.7 | 17 | 12 | 41.7 |
30,000-39,999 | 7 | 14 | -50.0 | 7 | 14 | -50.0 |
40,000-49,999 | 10 | 13 | -23.1 | 10 | 13 | -23.1 |
50,000-59,999 | 9 | 13 | -30.8 | 9 | 13 | -30.8 |
60,000-69,999 | 15 | 12 | 25.0 | 15 | 12 | 25.0 |
70,000-79,999 | 7 | 14 | -50.0 | 7 | 14 | -50.0 |
80,000-89,999 | 10 | 19 | -47.4 | 10 | 19 | -47.4 |
90,000-99,999 | 11 | 14 | -21.4 | 11 | 14 | -21.4 |
100,000-119,999 | 23 | 44 | -47.7 | 23 | 44 | -47.7 |
120,000-139,999 | 35 | 55 | -36.4 | 35 | 55 | -36.4 |
140,000-159,999 | 31 | 43 | -27.9 | 31 | 43 | -27.9 |
160,000-179,999 | 26 | 58 | -55.2 | 26 | 58 | -55.2 |
180,000-199,999 | 30 | 38 | -21.1 | 30 | 38 | -21.1 |
200,000-249,999 | 99 | 123 | -19.5 | 99 | 123 | -19.5 |
250,000-299,999 | 94 | 108 | -13.0 | 94 | 108 | -13.0 |
300,000-399,999 | 141 | 142 | -0.7 | 141 | 142 | -0.7 |
400,000-499,999 | 74 | 82 | -9.8 | 74 | 82 | -9.8 |
500,000+ | 104 | 147 | -29.3 | 104 | 147 | -29.3 |
Totals | 743 | 951 | -21.9 | 743 | 951 | -21.9 |
|
0-29,999 | 13 | 15 | -13.3 | 13 | 15 | -13.3 |
30,000-39,999 | 9 | 8 | 12.5 | 9 | 8 | 12.5 |
40,000-49,999 | 7 | 9 | -22.2 | 7 | 9 | -22.2 |
50,000-59,999 | 12 | 7 | 71.4 | 12 | 7 | 71.4 |
60,000-69,999 | 13 | 8 | 62.5 | 13 | 8 | 62.5 |
70,000-79,999 | 15 | 13 | 15.4 | 15 | 13 | 15.4 |
80,000-89,999 | 22 | 12 | 83.3 | 22 | 12 | 83.3 |
90,000-99,999 | 15 | 14 | 7.1 | 15 | 14 | 7.1 |
100,000-119,999 | 52 | 37 | 40.5 | 52 | 37 | 40.5 |
120,000-139,999 | 57 | 56 | 1.8 | 57 | 56 | 1.8 |
140,000-159,999 | 58 | 49 | 18.4 | 58 | 49 | 18.4 |
160,000-179,999 | 59 | 45 | 31.1 | 59 | 45 | 31.1 |
180,000-199,999 | 69 | 47 | 46.8 | 69 | 47 | 46.8 |
200,000-249,999 | 152 | 111 | 36.9 | 152 | 111 | 36.9 |
250,000-299,999 | 124 | 91 | 36.3 | 124 | 91 | 36.3 |
300,000-399,999 | 205 | 156 | 31.4 | 205 | 156 | 31.4 |
400,000-499,999 | 97 | 106 | -8.5 | 97 | 106 | -8.5 |
500,000+ | 168 | 139 | 20.9 | 168 | 139 | 20.9 |
Totals | 1147 | 923 | 24.3 | 1147 | 923 | 24.3 |
|
No comments:
Post a Comment