Having trouble viewing this email? Click here to view in your web browser. |
|
Sights, sounds and living at the Jersey Shore. From Mansions to sand castles, waterfront or waterviews, condos or town houses. This blog is created as an interactive resource for all your real estate needs and concerns and as a venue for sharing stories about the Jersey Shore and its towns, a place I love. Feel free to add your voice to this forum. I want you to be heard.
Having trouble viewing this email? Click here to view in your web browser. |
|
|
Bel-Aire, Charleston Springs & Shark River Golf Courses open for play through the winter season. |
|
CONVENTIONAL FIXED RATESLoans $417,000 and under (Purchase or Refinance) | FHA3.50% down payment | VA0% down payment | |
30 Year Fixed | 15 Year Fixed | 30 Year Fixed | 30 Year Fixed |
3.500%, 0.250 Pts3.625%, 0.000 Pts$625,000 in high cost areasadd 1 pt | 2.750%, 0.500 Pts2.875%, 0.000 Pts | 3.125%, 1.125 PtsHigher rates available withcredit back to borrower | 3.250%, 0.000 Pts |
USDA RURAL HOUSING PROGRAM | HOMEBUYER ADVANTAGE PLUS | CONSTRUCTION/PERMANENT | MEDICAL PROFESSIONALS |
30 Year Fixed | 30 Year Fixed | 1/1 ARM | 30 Year Fixed |
3.250%, 0.125 Pts 3.375%, 0.000 Pts | 3.500%, 0.000 PtsFirst-Time Homebuyers Owner-Occupied Only; NO PMI NO ORIGINATION FEE 97% financing | 3.250%, 0.000 Pts10% down payment(95% financing avail)One-time closingLock rate at application Rates with points also available | 3.750%, 0.000 Pts100% financing to $1,500,000NO PMIMedical Doctorate degree required, Restrictions may apply—Dentists, Pharmacists, Veterinarians |
JUMBO 30 YEAR FIXED | JUMBO ARMs – 7/1(3/1, 5/1, 10/1 also avail) | ||
Special Portfolio | Special Portfolio | ||
3.625%, 0.000 Pts | 3.000%, 0.000 Pts90% CLTV to $1,000,000 |
OTHER PRODUCTS AVAILABLE |
Non-Warrantable Condos, Investment Properties, Bridge Loans, Reverse Mortgages, Land/Lot Loans, First-Time Homebuyer ProgramsPLEASE CALL FOR DETAILS |
Rates quoted are for 60-day locks.This information is provided to assist real estate professionals and is not an advertisement or intended for further distribution to any individual consumers. Rates and Terms are subject to change without notice. Ilene Jacobs ¦ Fulton Bank of New Jersey2 Ryan Rd, Marlboro NJ 7746(732) 610-0260ijacobs@fultonmortgagecompany.comNMLS #622973 Fulton Bank of New Jersey is a Member FDIC. Member of the Fulton Financial Family. Subject to credit approvalIf you do not wish to receive future email from me, please click Unsubscribe. Thank You. |
|
|
From the guru of agency, John Reilly: Regarding the Bright Analysis by Lisa Sturtevant, PhD Bright Chief Economist Our analysis shows that t...